< Back to Planning Applications
Share
23/0921/FUL
Cranford House 1 Severn Square Newtown SY16 2AG
This application a full application and is for Installation of solar PV panels on rear roof slope, the removal of paint to external walls & repointing in lime mortar. at the above property.
The application was submitted to Powys County Council on 16/06/2023 and is Approved.
Approved
This application was permitted on 20/09/2023 by Delegated Decision. It took 96 days to be decided.
View application documents / make a comment »
Further information
| # | Info |
|---|---|
| Agent Address | Ty Fedw Abermule Montgomery SY15 6JW |
| Agent Company | Gwynfor Humphreys & Co |
| Agent Name | See source |
| Applicant Name | See source |
| Application Type | Full Application |
| Case Officer | See source |
| Date Received | 2023-06-16 |
| Date Validated | 2023-06-16 |
| Decided By | Delegated Decision |
| Decision | Approve |
| Decision Date | 2023-09-20 |
| Decision Issued Date | 2023-09-20 |
| No. Of Comments | 5 |
| No. Of Constraints | 18 |
| No. Of Documents | 14 |
| Parish | Newtown And Llanllwchaiarn Community |
| Planning Portal Id | PP-12226474 |
| Site Notice Start Date | 2023-07-13 |
| Status | Approve |
| Target Decision Date | 2023-08-11 |
| Ward Name | Newtown East ED |
287 views | 230 link clicks
Business of the Week
Follow us
Trending
Donate to us
We're a not-for-profit community interest company and have no corporate owners. We'd appreciate anything you can give to keep us providing free content.
Donate via PayPal