Maldwyn Leisure Centre ranks 5th in participation
New figures from Powys County Council reveal that Maldwyn Leisure Centre in Newtown only ranked 5th out of 13 for participation in 2021-2022.
1 year ago Less than a minute read 1,688 viewsNew figures from Powys County Council reveal that Maldwyn Leisure Centre in Newtown only ranked 5th out of 13 for participation in 2021-2022.
In a response to a Freedom of Information Act request by a member of the public, Powys County Council have released participation rates for Leisure Centres in 2021-2022.
Other Trending Stories
- MP calls on regulator to investigate school
- Rory raises over £500 with annual cycle
- Water company given green light on investment plans
- Plain clothes officers will be out over Christmas period
Surprisingly, Maldwyn Leisure Centre in Newtown ranks 5th out of the 13 currently operating leisure centres - with 105,701 visitors in the year. This represented 7.7% of the overall participants to Powys leisure centres in the year, with Brecon topping the list at just over 245k visitors.
Since 2015, the centre was getting on average 210k visitors a year up until the pandemic when it dropped to 27k a year.
Below is the full data from the County Council, showing participation rates in each financial year.
Leisure Centre | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Brecon | 254,203 | 233,102 | 272,048 | 281,684 | 266,920 | 39,525 | 245,515 |
Ystradgynlais | 101,139 | 146,502 | 146,502 | 194,777 | 232,367 | 42,295 | 227,124 |
Flash | 245,391 | 303,870 | 300,256 | 302,961 | 216,780 | 30,252 | 208,714 |
Llanidloes | 85,635 | 80,222 | 101,541 | 102,611 | 108,535 | 7,676 | 107,802 |
Maldwyn | 167,104 | 190,546 | 228,264 | 224,470 | 244,503 | 27,479 | 105,701 |
Llanfair Caereinion | 35,399 | 83,955 | 82,873 | 85,151 | 95,895 | 30,266 | 98,111 |
Builth Wells | 92,653 | 143,592 | 127,337 | 134,435 | 125,391 | 22,491 | 81,129 |
Llandrindod Wells | 93,254 | 105,451 | 90,304 | 96,411 | 98,048 | 12,238 | 72,000 |
Bro Ddyfi | 84,566 | 71,587 | 83,518 | 90,806 | 80,517 | 3,304 | 62,089 |
Llanfyllin | 100,295 | 93,092 | 88,250 | 89,784 | 82,954 | 11,160 | 48,440 |
Rhayader | 60,515 | 85,814 | 83,751 | 70,324 | 61,954 | 7,949 | 47,052 |
Knighton | 36,869 | 58,130 | 56,717 | 58,121 | 61,177 | 3,232 | 42,165 |
East Radnor | 48,911 | 73,450 | 87,073 | 72,190 | 44,426 | 5,844 | 30,576 |
Staylittle | 13,318 | 9,994 | 11,046 | - | - | - | - |
Total | 1,419,252 | 1,679,307 | 1,759,480 | 1,803,725 | 1,719,467 | 243,711 | 1,376,418 |
You've viewed 1 stories so far!
All About Newtown is an independent not-for-profit online news and information service for the town of Newtown in Mid Wales. We provide ad-free content, so rely on reader subscriptions and donations to run.
Donate via PayPalRelated or similar stories based on this one
Business of the Week
Follow us
Trending
Donate to us
We're a not-for-profit community interest company and have no corporate owners. We'd appreciate anything you can give to keep us providing free content.
Donate via PayPal