Town councillor allowances double in one year
New research reveals that the cost of allowances for town councillors in Newtown has doubled, from £6k to £14k a year since the introduction of the Attendance Allowance.
1 year ago 2 minutes read 4,270 viewsNew research reveals that the cost of allowances for town councillors in Newtown has doubled, from £6k to £14k a year since the introduction of the Attendance Allowance.
In the annually published statement of payments to members, it has been revealed that the yearly cost of town councillor allowances has gone from £6,101 to £14,690. This massive increase has been down to the introduction of an attendance allowance - which was allowed to be introduced last year due to a rule change from the body which sets expenses and allowances for councillors across Wales.
Sign up for All About Newtown Daily
Our new free daily information email service. Sign up below by entering your email address.
Newtown & Llanllwchaiarn Town Council first introduced their attendance allowance in May 2022 and allows for a town councillor to claim £30 for every meeting they are legally required to attend.
In total, £9,450 was paid out in the new allowance. The full list of recipients can be shown below.
All town councillors across Wales are entitled to a basic payment of £150 per year to help support costs such as electricity, printing and more. All allowance payments are currently taxed. The town council also awards a responsibility payment of £500 per year to the chairpersons of all 5 committees and £1,250 to the Mayor.
Name | Basic Payment | Responsibility Payment | Mayor's Personal Payment | Deputy Mayor's Personal Payment | Attendance at Meetings | Total | Notes |
Barker, John | £16 | £83.33 | £99.33 | Ceased to be a councillor 9 May 2022 | |||
Byrne, John | £150 | £83.33 | £1250 | £690 | £2173.33 | ||
Childs, Mike | |||||||
Edwards, Richard | £150 | £500 | £1080 | £1730 | |||
Gwilt, Darryl | £84.04 | £570 | £654 | Joined 9 September 2022 | |||
Howard, Val | £150 | £458.33 | £480 | £1088.33 | |||
Jones, Chris | £103.85 | £300 | £403.85 | Joined 25 July 2022 | |||
Jones, Joy | £16 | £83.33 | £99.33 | Ceased to be a councillor 9 May 2022 | |||
Lewington, Margaret | £102.95 | £660 | £762.95 | Joined 25 July 2022 | |||
Lewington, Peter | £150 | £1170 | £1320 | ||||
Lewis, Jack | £102.95 | £750 | £852.95 | Joined 25 July 2022 | |||
Menzel, Lee | £103.85 | £420 | £523.85 | Joined 25 July 2022 | |||
Molloy-Davies, Jackie | £79.11 | £570 | £649.11 | Joined 9 September 2022 | |||
Morris, Kevin | £16 | £16 | Ceased to be a councillor 9 May 2022 | ||||
Owen, Tracy | £150 | £840 | £990 | ||||
Selby, David | £83.33 | £83.33 | |||||
Shayler, Rex | £150 | £360 | £510 | ||||
Taylor, Rupert | £150 | £458.33 | £840 | £1448.33 | |||
White, Richard | £150 | £510 | £660 | ||||
Williams, Richard | £16 | £250 | £360 | Ceased to be a councillor 9 May 2022, ceased to be Mayor 23 May 2022 | |||
Wallis, Gemma | £150 | £210 | £360 | Community Youth Rep | |||
Total | £1,990.75 | £1,666.65 | £1,500 | £83.33 | £9,450 | £14,690.73 |
You've viewed 1 stories so far!
All About Newtown is an independent not-for-profit online news and information service for the town of Newtown in Mid Wales. We provide ad-free content, so rely on reader subscriptions and donations to run.
Donate via PayPalRelated or similar stories based on this one
Business of the Week
Follow us
Trending
Donate to us
We're a not-for-profit community interest company and have no corporate owners. We'd appreciate anything you can give to keep us providing free content.
Donate via PayPal